New Delhi, Delhi
GST No. 07DDEPS3827M1Z0
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Recovery Rate | 50-65% |
| Media | Activated Carbon + sand |
| Water Source | Borewell Water |
| RO Membrane Type | Tfc |
| Purification Type | Ro Activated Corban Sand media filter |
| Model Name/Number | Aquatech 022 |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| Warranty | 1 Year |
| No. of Membrane Housing | 4 |
| Voltage | 240V |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 55-60 % |
| Brand | New Aqua tech solutions |
| Question | 275 |
Additional Information:
Explore More Products
© New Aqua Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited