New Delhi, Delhi
GST No. 07DDEPS3827M1Z0
Approx. Rs 1,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| RO Capacity | 2000 (Liter/hour) |
| Material | FRP |
| Automation Grade | Automatic |
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Number of Filtration Passes | 5 |
| Voltage | 440 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 80 Hz |
| Plant Application | Commercial |
| Usage/Application | Industrial |
| Purification Capacity | 2000 LPH |
| RO Capacity (LPH) | 3000 LPH |
We are one of the leading manufacturer of Automatic RO Plant, which is being supplied all across country.
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Purification Capacity | 1000 LPH |
| RO Capacity | 2000L/Hour |
| Automation Level | Fully Automatic |
| Material | FRP |
| Automation Grade | Automatic |
| Purification Type | RO |
| Number Of Filtration Passes | 3 |
| Usage/Application | Industrial |
| Voltage | 340 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 80 Hz |
| Warranty | 1 Year |
| Weight | 300 kg |
| Phase | Single |
| Power Consumption | 4kW |
| Country of Origin | Made in India |
We are one of the leading manufacturer of Commercial RO Water Plant, which is being supplied all across country.
Approx. Rs 88,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Purification Capacity | 1000 LPH |
| RO Capacity | 1500L/Hour |
| Plant Application | Industrial |
| Material | FRP |
| Automation Grade | Automatic |
| Purification Type | RO |
| Number Of Filtration Passes | 2 |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Chiller Cooling Capacity | 1 ton |
| Phase | Single |
| Power Consumption | 4kW |
| Country of Origin | Made in India |
We are one of the leading manufacturer of Water Treatment RO Plant, which is being supplied all across country.
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Purification Type | RO |
| Number Of Membranes In Ro | 4 |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Installation Type | Complete Civil work with Installation |
| Power Consumption | 3kW |
| High Pressure Pump | 4 kg |
We are one of the leading manufacturer of Industrial Reverse Osmosis Plant, which is being supplied all across country.
Approx. Rs 1,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Purification Capacity | 1000 LPH |
| RO Capacity | 1500L/Hour |
| Plant Application | Industrial |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| RO Membrane Type | Dow Hydranautics |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Number Of Membranes In Ro | 4 |
| Voltage | 240 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 60 Hz |
| Chiller Cooling Capacity | 1 ton |
| Weight | 200 kg |
| Phase | Single |
| Power Consumption | 3kW |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Plant |
| Plant Type | RO Plant |
| Application | Drinking Water, Process Water |
| Plant Capacity | 1–5 m³/hr |
| Automation Grade | Fully Automatic |
| Brand | New Aqua Tech Solutions |
| Capacity | 500 L/Hour |
| Treatment Technique | RO |
| Weight | 5 Ton |
| Approximate Power Consumption | 3.5 kW |
| Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 280 V |
We are one of the leading manufacturer of RO Water Treatment Plant, which is being supplied all across country.
Approx. Rs 1,30,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 1000 LPH |
| RO Capacity | 1000L/Hour |
| Material of Construction | FRP |
| Material | FRP |
| Model No. | 2145 |
| Purification Type | RO |
| Pressure | 1 kg pressure |
| Usage/Application | Industrial |
| Automation Type | Automatic |
| Weight | 100 kg |
| Voltage | 240 V |
| Warranty | One Year |
| Brand | New Aqua Tech Solutions |
| Frequency | 60 Hz |
| Power Source | Electric |
| Phase | Single |
| Country of Origin | Made in India |
We are one of the leading manufacturer of FRP RO Plant, which is being supplied all across country.
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | 1000(Liter/hour) |
| Material | FRP |
| Automation Grade | Manual |
| Media | Anthracite + Support Bed |
| Brand | New Aqua |
| Usage/Application | Water Filtration |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 30-40Hz |
| Max Water Recovery Rate | 50-60% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| RO Capacity | 1000 ltr/hr |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Working Pressure | 50 PSI |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 2000 LPH |
| RO Capacity | 2000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | TFC |
| Purification Type | AUTOMATIC |
| Model Name/Number | AQUA PLANT 4000 |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Number of Filtration Passes | 2 |
| Brand | New Aqua Tech Solutions |
| Frequency | 80 Hz |
| Country of Origin | Made in India |
We are one of the leading manufacturer of Automatic Industrial RO Plant, which is being supplied all across country.
Additional Information:
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Brand | New Aqua Tech Solutions |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 1 ton |
| Phase | Single |
| Country of Origin | Made in India |
| Number of stages | 5 |
| Capacity | 500 LPH |
| RO Capacity | 2500 LPH |
We are one of the leading manufacturer of Stainless Steel RO Plant, which is being supplied all across country.
Approx. Rs 88,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 1000 LPH |
| RO Capacity | 900L/Hour |
| Material of Construction | Stainless Steel |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Purification Type | RO |
| Chiller Cooling Capacity | 2 ton |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Brand | New Aqua Tech Solutions |
| Power Source | Electric |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Chiller Cooling Capacity | 0.5 ton |
| Phase | Single |
| Power Consumption | 3kW |
| Country of Origin | Made in India |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | AQUA PLANT 500 |
| Brand | New Aqua Tech Solutions |
| RO Capacity | 500L/Hour |
| Purification Type | RO |
| Material | Stainless Steel |
| RO Membrane Type | TFC |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Chiller Cooling Capacity | 0.5 ton |
| Frequency | 60 Hz |
| Installation Type | Complete Civil work with Installation |
| Diameter (cm) | 900 x 200 x 700 cm |
| Installation Service | Yes |
| Country of Origin | Made in India |
We are one of the leading manufacturer of Semi Automatic Industrial RO Plant, which is being supplied all across country.
Additional Information:
Product Price :Get Latest Price
Product Details:| RO Capacity | Up to 1000 ltr/hr |
| Automation Grade | Automatic |
| Working Pressure | 51 - 100 PSI |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Purification Capacity | 50 LPH |
| RO Capacity | 500 ltr/hr |
| Automation Level | Fully Automatic |
| Working Pressure | 100 PSI |
| Frame Material | Stainless Steel |
| Included Components | Pre-Filter, Carbon Filter, UV Purifier |
| Number Of Membranes | 4 |
| Mounting Type | Wall Mounted |
| Warranty | 1 Year |
| Plant Application | School/College, Restaurant/Hotel, Office |
Ro system for drinking use water in process catring and others use
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| RO Capacity | 100L/Hour |
| Material | FRP |
| Automation Grade | Automatic |
| Brand | New Aqua Tech Solutions |
| Water Storage Capacity | 1000 L |
| RO Membrane Type | TFC |
| Industry | Pharmaceutical Industry |
| Usage/Application | Industrial |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 100 LPH |
| Purification Type | AUTOMATIC |
| Model Name/Number | AQUA PLANT 100 |
| Treatment Technique | RO |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Chiller Cooling Capacity | 0.5 ton |
| Phase | Single |
| Power Consumption | 4kW |
| Country of Origin | Made in India |
We are one of the leading manufacturer of 1000 LPH RO Plant, which is being supplied all across country.
Additional Information:
Approx. Rs 64,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Usage/Application | Industrial |
| Brand | New Aqua Tech Solutions |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 55 % |
| Plant Application | Industrial RO Plant |
| RO Capacity (Liter/hour) | 2000L/Hour |
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Number of Membranes in RO | 4 |
| Plant Accessories | Ozonator |
| Number of Filtration Passes | 5 |
| Voltage | 220 V |
| Power Consumption | 2kW |
| Power Source | Electric |
We are one of the leading manufacturer of 2000 LPH RO Plant, which is being supplied all across country.
Explore More Products
© New Aqua Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited