New Delhi, Delhi
GST No. 07DDEPS3827M1Z0
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Voltage | 220V |
| Water Source | River Water |
| Deliver Type | Pan India |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 4,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 GPD |
| Membrane Length | 100 cm |
| Automation Grade | Semi-Automatic |
| Feed Water Temperature | 50 Degree Celsius |
| Maximum Chlorine Concentration | 98 |
| Membrane Diameter | 8 inch |
| Brand | CSM |
| Usage/Application | Industrial |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity (LPH) | 100 LPH |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Usage/Application | R.O |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | New Aqua Tech Solutions |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(LPH) | 250 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 30-40Hz |
| Voltage | 120V |
| Motor | 1 kw |
| Deliver Type | PAN India |
Explore More Products
© New Aqua Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited